Nutrition Information BURGER (Wingstop)
Wingstop performs the Big Flavour Burger as its signature meal that delivers intense tastes with crispy chicken breast combined with selected topping elements.
Section | Details | Value | Note |
---|---|---|---|
Dish Name | BIG FLAVOUR BURGER | - | Crispy chicken tenders with choice of 10 signature flavors, crunchy slaw, pickles, and house ranch in a toasted brioche bun. |
Dish Type | Burger with chicken tenders | - | Crispy, flavorful chicken tenders served in a delicious burger with crunchy slaw and house-made ranch. |
Calories | Total calories | 629 kcal | High-calorie meal, rich in flavors. |
Energy (kJ) | Total energy supplied | 2632 kJ | - |
Fats | Fat content | 33.0g | High fat content, mostly from the crispy tenders and brioche bun. |
Carbs | Carbohydrates | 58.0g | Significant carbs due to the bun and slaw. |
Proteins | Protein content | 23.0g | Moderate protein from crispy chicken tenders. |
Fibre | Dietary fiber | 3.7g | Moderate fiber content, contributing to the crunch of slaw and bun. |
Salt | Salt content | 3.00g | High salt content, primarily from the ranch and crispy coating. |
Saturated Fats | Saturated fat content | 6.1g | Moderate saturated fat. |
Sugars | Sugars (of carbs) | 38.0g | High sugar content due to pickles and slaw. |
Macros | Macro nutrient distribution | Carbs: 37%, Fats: 48%, Proteins: 15% | Balanced with higher fat and carb content, making it a filling meal. |
Flavor Options | Various signature sauces and dry rubs | - | Customizable with a variety of flavorful options. |
Preparation | Fried chicken tenders in a toasted bun | - | Prepared fresh with crispy fried tenders, served with slaw and ranch dressing. |
Check out the full menu here.