Nutrition Information BONELESS
The Wingstop offers 8 – ten – 12 boneless wing pieces that combine delicious taste with satisfying eating experience whether you split these wings with others or eat them alone.
Nutrition Information 8 PIECES BONELESS (Wingstop)
Section | Details | Value | Note |
Dish Name | 8 PIECES BONELESS | - | 100% all-white breast meat with no bones. |
Dish Type | Boneless fried chicken pieces | - | Perfect for those who prefer boneless wings with extra flavor. |
Calories | Total calories | 420 kcal | Moderate-energy meal option. |
Energy (kJ) | Total energy supplied | 1757 kJ | - |
Fats | Fat content | 13.0g | Moderate fat content. |
Carbs | Carbohydrates | 40.0g | Higher carb content due to coating or seasoning. |
Proteins | Protein content | 34.0g | Good protein source from all-white breast meat. |
Fibre | Dietary fiber | 2.9g | Contains moderate fiber. |
Salt | Salt content | 2.70g | Moderate salt level. |
Saturated Fats | Saturated fat content | 5.4g | Moderate saturated fat. |
Sugars | Sugars (of carbs) | 2.7g | Moderate sugar content. |
Macros | Macro nutrient distribution | Carbs: 39%, Fats: 28%, Proteins: 33% | Balanced macros for flavor and satisfaction. |
Flavor Options | 10 flavor choices | - | Options include BBQ, Buffalo, Sweet Chili, or plain. |
Preparation | Fried with coating | - | Coated and fried for extra crispiness and flavor. |
Nutrition Information 10 PIECES BONELESS (Wingstop)
Section | Details | Value | Note |
Dish Name | 10 PIECES BONELESS | - | 100% all-white breast meat with no bones. |
Dish Type | Boneless fried chicken pieces | - | Tender and flavorful option for boneless wing lovers. |
Calories | Total calories | 526 kcal | High-energy meal option. |
Energy (kJ) | Total energy supplied | 2201 kJ | - |
Fats | Fat content | 17.0g | Moderate fat content. |
Carbs | Carbohydrates | 50.0g | Higher carb content from coating or breading. |
Proteins | Protein content | 42.0g | High protein from all-white breast meat. |
Fibre | Dietary fiber | 3.6g | Contains a good amount of fiber. |
Salt | Salt content | 3.30g | Moderate salt level. |
Saturated Fats | Saturated fat content | 6.8g | Moderate saturated fat. |
Sugars | Sugars (of carbs) | 3.4g | Moderate sugar content. |
Macros | Macro nutrient distribution | Carbs: 38%, Fats: 29%, Proteins: 33% | Balanced macros for a flavorful and filling meal. |
Flavor Options | 10 flavor choices | - | Options include BBQ, Buffalo, Sweet Chili, or plain. |
Preparation | Fried with coating | - | Coated and fried for extra crispiness and texture. |
Nutrition Information 12 PIECES BONELESS (Wingstop)
Section | Details | Value | Note |
Dish Name | 12 PIECES BONELESS | - | 100% all-white breast meat with no bones. |
Dish Type | Boneless fried chicken pieces | - | A hearty portion for those who love boneless wings. |
Calories | Total calories | 631 kcal | High-energy meal option. |
Energy (kJ) | Total energy supplied | 2640 kJ | - |
Fats | Fat content | 20.0g | Moderate fat content. |
Carbs | Carbohydrates | 60.0g | Higher carb content from breading or coating. |
Proteins | Protein content | 50.0g | High protein content from white breast meat. |
Fibre | Dietary fiber | 4.4g | Contains a good amount of fiber. |
Salt | Salt content | 4.00g | Higher salt level. |
Saturated Fats | Saturated fat content | 8.2g | Moderate saturated fat. |
Sugars | Sugars (of carbs) | 4.0g | Moderate sugar content. |
Macros | Macro nutrient distribution | Carbs: 39%, Fats: 29%, Proteins: 32% | Balanced macros for a satisfying and flavorful meal. |
Flavor Options | 10 flavor choices | - | Options include BBQ, Buffalo, Sweet Chili, or plain. |
Preparation | Fried with coating | - | Coated and fried for extra crispiness and flavor. |
Check out the full menu here.