Nutrition Information Seasoned Sides
Nutrition Information FRIES (Wingstop)
The signature Wingstop seasoning complements their fresh and crispy golden fries that result in an elegant and tasty dinner experience.
Section | Details | Value | Note |
---|---|---|---|
Dish Name | FRIES | – | House fries tossed in signature seasoning, served hot and fresh. |
Dish Type | Side dish – Fries | – | Classic crispy fries, seasoned with Wingstops signature blend for extra flavor. |
Calories | Total calories | 505 kcal | Moderate-calorie side dish. |
Energy (kJ) | Total energy supplied | 2113 kJ | – |
Fats | Fat content | 25.0g | Moderate fat content, primarily from frying. |
Carbs | Carbohydrates | 63.0g | High carb content from the potatoes. |
Proteins | Protein content | 5.0g | Low protein content, as fries are mainly carbohydrate-based. |
Fibre | Dietary fiber | 5.0g | Moderate fiber content from the potatoes. |
Salt | Salt content | 1.20g | Low salt content, but still adds flavor to the fries. |
Saturated Fats | Saturated fat content | 3.2g | Low saturated fat. |
Sugars | Sugars (of carbs) | 2.5g | Low sugar content in this savory dish. |
Macros | Macro nutrient distribution | Carbs: 51%, Fats: 45%, Proteins: 4% | Balanced side dish with a higher proportion of carbs. |
Preparation | Fried and seasoned | – | Fried to crispy perfection and seasoned with Wingstop’s signature blend of spices. |
Nutrition Information SWEET POTATO FRIES (Wingstop)
At Wingstop customers can enjoy the healthful combination of sweet and savory taste presented through their sweet potato fries.
Section | Details | Value | Note |
---|---|---|---|
Dish Name | SWEET POTATO FRIES | – | Hand-tossed sweet potato fries seasoned for a unique flavor. |
Dish Type | Side dish – Sweet potato fries | – | Sweet potato fries with a savory-sweet taste, lightly seasoned. |
Calories | Total calories | 348 kcal | Lower-calorie side dish compared to regular fries. |
Energy (kJ) | Total energy supplied | 1456 kJ | – |
Fats | Fat content | 15.0g | Moderate fat content, mostly from frying. |
Carbs | Carbohydrates | 49.0g | High carb content from sweet potatoes. |
Proteins | Protein content | – | Minimal protein content. |
Fibre | Dietary fiber | 6.8g | High fiber content, thanks to the sweet potatoes. |
Salt | Salt content | 0.54g | Low salt content, adds subtle seasoning to enhance flavor. |
Saturated Fats | Saturated fat content | 2.1g | Low saturated fat. |
Sugars | Sugars (of carbs) | 14.0g | High sugar content from the natural sweetness of sweet potatoes. |
Macros | Macro nutrient distribution | Carbs: 59%, Fats: 41% | Balanced with a higher proportion of carbs and moderate fat. |
Preparation | Fried and seasoned | – | Fried to a crisp, tossed in seasoning for a flavorful bite. |
Check out the full menu here.