Nutrition Information TENDERS
3-5 tenders from Wingstop offer customers a robust dining experience complete with selection options of dips according to personal taste.
Nutrition Information 3 TENDERS (Wingstop)
| Section | Details | Value | Note |
|---|---|---|---|
| Dish Name | 3 TENDERS | – | 100% all-white breast meat cooked to perfection. |
| Dish Type | Chicken tenders | – | Perfectly cooked, juicy chicken tenders. |
| Calories | Total calories | 337 kcal | Moderate-energy meal option. |
| Energy (kJ) | Total energy supplied | 1410 kJ | – |
| Fats | Fat content | 12.0g | Moderate fat content. |
| Carbs | Carbohydrates | 30.0g | Balanced carb content, likely from breading or coating. |
| Proteins | Protein content | 26.0g | High protein from white breast meat. |
| Fibre | Dietary fiber | 1.8g | Contains a moderate amount of fiber. |
| Salt | Salt content | 2.30g | Moderate salt level. |
| Saturated Fats | Saturated fat content | 4.8g | Moderate saturated fat. |
| Sugars | Sugars (of carbs) | 2.2g | Low sugar content. |
| Macros | Macro nutrient distribution | Carbs: 36%, Fats: 33%, Proteins: 31% | Well-balanced macros for a filling and tasty meal. |
| Flavor Options | Various flavor choices | – | Can be customized with Wingstop’s signature sauces and dry rubs. |
| Preparation | Fried with coating | – | Coated and fried to lock in moisture and enhance texture. |
Nutrition Information 5 TENDERS (Wingstop)
| Section | Details | Value | Note |
|---|---|---|---|
| Dish Name | 5 TENDERS | – | 100% all-white breast meat cooked to perfection. |
| Dish Type | Chicken tenders | – | Perfectly cooked, juicy chicken tenders. |
| Calories | Total calories | 562 kcal | Moderate-energy meal option. |
| Energy (kJ) | Total energy supplied | 2351 kJ | – |
| Fats | Fat content | 20.0g | Moderate fat content. |
| Carbs | Carbohydrates | 50.0g | Balanced carb content, likely from breading or coating. |
| Proteins | Protein content | 43.0g | High protein from white breast meat. |
| Fibre | Dietary fiber | 3.0g | Contains a moderate amount of fiber. |
| Salt | Salt content | 3.80g | Moderate salt level. |
| Saturated Fats | Saturated fat content | 8.0g | Moderate saturated fat. |
| Sugars | Sugars (of carbs) | 3.6g | Low sugar content. |
| Macros | Macro nutrient distribution | Carbs: 36%, Fats: 33%, Proteins: 31% | Well-balanced macros for a filling and tasty meal. |
| Flavor Options | Various flavor choices | – | Can be customized with Wingstop’s signature sauces and dry rubs. |
| Preparation | Fried with coating | – | Coated and fried to lock in moisture and enhance texture. |
Check out the full menu here.