Nutrition Information LOADED FRIES
Nutrition Information BUFFALO RANCH FRIES (Wingstop)
The fusion between spiciness and creaminess exists in their fries since they come with house ranch and original hot sauce.
Section | Details | Value | Note |
---|---|---|---|
Dish Name | BUFFALO RANCH FRIES | - | A spicy, flavorful dish with house fries, ranch dressing, and hot sauce. |
Dish Type | Side dish - Fries | - | Large fries served with spicy buffalo ranch sauce, delivering both heat and flavor. |
Calories | Total calories | 926 kcal | High-calorie side dish with a rich combination of fats and carbs. |
Energy (kJ) | Total energy supplied | 3874 kJ | - |
Fats | Fat content | 59.0g | High fat content due to the ranch dressing and the preparation method. |
Carbs | Carbohydrates | 87.0g | Very high carbohydrate content, primarily from the fries. |
Proteins | Protein content | 8.1g | Low protein content for this side dish. |
Fibre | Dietary fiber | 6.5g | Moderate fiber content, adding some nutritional balance to the fries. |
Salt | Salt content | 11.10g | Very high salt content, primarily from the ranch and hot sauce. |
Saturated Fats | Saturated fat content | 6.3g | Contains a moderate amount of saturated fats from the ranch dressing. |
Sugars | Sugars (of carbs) | 5.4g | Contains a moderate amount of sugars, but still contributes to the overall sweetness of the dish. |
Macros | Macro nutrient distribution | Carbs: 38%, Fats: 58% | High fat content due to ranch and fries, with a large proportion of carbs. |
Preparation | Fried, tossed in ranch and hot sauce | - | Fried to a crispy texture, then coated with buffalo ranch sauce for a spicy and creamy flavor profile. |
Nutrition Information CHEESE FRIES (Wingstop)
A classic type of fries gets enhanced by melted aged cheddar although it still retains its comforting flavor while providing bold taste.
Section | Details | Value | Note |
---|---|---|---|
Dish Name | CHEESE FRIES | - | Cheesy, crispy fries topped with cheddar. |
Dish Type | Side dish - Fries | - | Perfect for indulgent snacking or sharing. |
Calories | Total calories | 757 kcal | High-calorie, rich in fats and carbs. |
Energy (kJ) | Total energy supplied | 3167 kJ | - |
Fats | Fat content | 41.0g | High fat from cheese and fries. |
Carbs | Carbohydrates | 84.0g | Mostly from fries, high carb content. |
Proteins | Protein content | 11.0g | Moderate protein from cheese. |
Fibre | Dietary fiber | 7.4g | Good fiber, balances heaviness. |
Salt | Salt content | 9.80g | Very high salt due to cheese and fries. |
Saturated Fats | Saturated fat content | 8.1g | Significant amount from cheddar cheese. |
Sugars | Sugars (of carbs) | 6.7g | Moderate sugar content for taste. |
Macros | Macro nutrient distribution | Carbs: 45%, Fats: 49% | High in fats and carbs, moderate in protein. |
Preparation | Fries smothered in melted cheddar cheese | - | Golden fries topped with melted cheddar. |
Nutrition Information VOODOO FRIES (Wingstop)
Wingstop presents Voodoo Fries as their extraordinary fry variation which comes with cheese sauce alongside ranch dressing and Cajun seasoning.
Section | Details | Value | Note |
---|---|---|---|
Dish Name | VOODOO FRIES | - | Cajun fries topped with cheese sauce and ranch. |
Dish Type | Side dish - Fries | - | Spicy and cheesy fries with a creamy finish. |
Calories | Total calories | 991 kcal | High-calorie, rich in fats and carbs. |
Energy (kJ) | Total energy supplied | 4146 kJ | - |
Fats | Fat content | 62.4g | High fat from cheese sauce and fried fries. |
Carbs | Carbohydrates | 85.8g | Mostly from fries, high carb content. |
Proteins | Protein content | 13.7g | Moderate protein from cheese and fries. |
Fibre | Dietary fiber | 9.0g | Good fiber, balances heaviness. |
Salt | Salt content | 9.75g | Very high salt content due to cheese and ranch. |
Saturated Fats | Saturated fat content | 11.7g | Significant amount from cheese sauce. |
Sugars | Sugars (of carbs) | 6.6g | Moderate sugar content, likely from ranch. |
Macros | Macro nutrient distribution | Carbs: 36%, Fats: 59% | High in fats and carbs, low in protein. |
Preparation | Cajun fries with cheese sauce and ranch | - | Crispy fries topped with rich cheese sauce and tangy ranch dressing. |
Check out the full menu here.